Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikael Samuelsson R DET 30 1200000 3 76 70 76 67 67 65 76 66 78 67 51 71 74 66 72
Daniel Cleary R DET 28 650000 2 58 62 64 69 69 70 75 69 68 61 60 72 61 69 68
Jiri Hudler R DET 23 1000000 2 69 72 71 63 65 59 77 64 82 64 57 61 70 62 70
Mark Hartigan R DET 29 450000 1 64 67 62 64 61 68 74 72 70 70 59 68 64 64 67
Johan Franzén C DET 27 941666 3 55 59 67 73 73 75 77 72 84 72 57 71 60 73 70
Valtteri Filppula C DET 23 710000 2 67 70 71 62 63 62 75 67 84 77 49 65 69 62 70
Kris Draper C DET 36 2128000 2 56 59 67 79 79 69 81 70 68 80 76 71 60 75 73
Pavel Datsyuk C DET 29 3900000 7 78 86 88 67 70 62 84 81 83 80 66 68 84 66 78
Henrik Zetterberg L DET 26 2600000 3 79 87 86 70 70 63 85 82 84 76 70 74 84 67 78
Tomas Holmström L DET 34 1501000 4 77 72 72 73 73 76 72 82 71 54 74 84 73 74 75
Dallas Drake L DET 38 900000 1 65 56 64 80 79 74 78 70 59 59 80 75 61 77 73
Kirk Maltby L DET 34 1368000 3 57 56 65 77 77 75 78 66 54 55 73 83 59 76 71
Brett Lebda D DET 25 550000 4 44 47 55 72 71 70 69 81 78 51 50 73 48 71 67
Nicklas Lidström D DET 37 7600000 2 80 86 85 85 90 72 85 99 84 66 82 78 83 82 86
Brad Stuart D DET 27 3500000 1 64 64 70 73 75 72 78 82 70 55 69 78 66 73 71
Niklas Kronwall D DET 26 3000000 5 54 62 56 78 73 72 78 68 79 54 55 72 57 74 70
Chris Chelios D DET 45 850000 1 47 54 57 81 84 73 66 86 44 52 91 79 52 79 72
Brian Rafalski D DET 33 6000000 5 69 81 77 79 80 69 88 79 85 55 66 77 75 76 78
Chris Osgood G DET 34 900000 2 76 75 71 76 75 78 74 84 75 71 72 71 74 76 75
Dominik Hasek G DET 42 1500000 1 79 80 71 76 78 85 74 80 79 74 75 67 76 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Ritola R KCB 20 600000 3 40 41 39 39 40 38 45 52 67 33 42 45 40 39 49
Johan Ryno R KCB 21 135000* 3 44 46 45 44 45 43 51 55 72 40 52 50 45 44 54
Randall Gelech R KCB 23 135000* 1 45 48 46 33 42 40 46 43 50 37 40 59 46 38 48
Jamie Tardif R KCB 22 135000* 1 50 52 49 46 47 45 52 40 65 46 44 45 50 46 53
Carl Corazzini R KCB 28 135000* 1 59 53 54 54 54 54 64 69 90 61 50 60 55 54 63
Aaron Downey R KCB 32 475000 1 32 30 34 67 67 78 64 73 31 53 66 83 32 70 61
Tomas Kopecky C KCB 25 450000 2 52 56 58 65 68 62 72 69 74 68 47 63 55 65 65
Tony Voce C KCB 26 135000* 1 61 65 59 61 57 49 69 69 66 60 48 51 61 55 61
Ryan Oulahen C KCB 22 150000* 2 51 50 57 59 60 58 60 49 82 63 45 62 52 59 60
Darren Helm C KCB 20 135000* 3 42 43 44 42 43 46 47 53 68 44 47 46 43 43 54
Mark Cullen C KCB 28 450000 1 67 64 68 64 66 61 70 78 82 68 48 66 66 63 68
Evan McGrath L KCB 21 141000* 3 58 59 56 49 50 45 60 54 72 58 52 47 57 48 60
Mike Walsh L KCB 24 135000* 1 28 21 29 29 26 36 33 34 62 28 36 44 26 30 39
Kip Miller L KCB 38 450000 1 61 73 69 52 53 51 73 53 88 64 72 62 67 52 66
Matt Ellis L KCB 26 135000* 2 58 57 58 50 45 43 62 57 76 47 58 54 57 46 58
Kyle Quincey D KCB 22 525000 2 50 51 50 66 68 64 64 55 39 52 43 62 50 66 58
Brad Ference D KCB 28 550000 1 39 48 51 68 68 74 62 75 33 61 75 79 46 70 65
Derek Meech D KCB 23 157500* 1 39 47 46 55 57 54 70 70 72 46 48 61 44 55 59
Andreas Lilja D KCB 32 1000000 2 41 45 47 74 75 73 71 80 59 52 69 81 44 74 66
Travis Richards D KCB 37 135000* 1 26 31 28 66 66 63 52 67 77 58 71 68 28 65 59
Jakub Kindl D KCB 20 255000* 3 36 41 37 41 48 46 52 60 66 33 38 43 38 45 53
Greg Amadio D KCB 26 135000* 1 31 36 28 41 52 50 54 40 41 47 58 56 31 47 48
Jonathan Ericsson D KCB 23 135000* 2 29 31 32 56 59 52 52 59 75 42 48 60 30 55 53
Nick Martens D KCB 24 135000* 1 38 40 39 51 53 44 58 42 47 34 36 49 39 49 50
Garrett Stafford D KCB 27 135000* 1 56 58 59 59 59 57 69 69 69 49 47 60 57 58 63
Logan Koopmans G KCB 23 135000* 1 42 44 42 43 45 44 46 39 74 38 35 47 42 44 49
Jimmy Howard G KCB 23 710000 2 67 65 61 64 61 69 67 50 65 59 43 62 64 64 63
Adam Berkhoel G KCB 26 450000 1 64 61 60 69 67 69 68 65 83 61 52 62 61 68 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Oslund R JNR 19 450000* 0 D D- D D D D D D- C D- D D D D D
Gennady Stolyarov R AMA 21 450000* 0 D- D- D- D- D- D- C- C- B- D- D- D D- D- D
Andreas Jämtin R AMA 24 450000* 0 D- D D D D D C- D D D- D- D D D D
Igor Grigorenko R AMA 24 456000* 0 D D D D- D D- C- C- C D D D D D C-
Christofer Löfberg C AMA 20 550000* 0 D D D D D D C- C- C D D D D D C-
Joakim Andersson C JNR 18 450000* 0 D D D D D D C- C B- C- C- D D D C-
Cory Emmerton C JNR 19 700000* 0 D D D D D D C- D- C D D D D D C-
Randy Cameron C JNR 18 450000* 0 D D D D D D- C- D B- C- D D D D C-
Zack Torquato C JNR 18 450000* 0 D D D D D- D C- D C D D D D D C-
Justin Abdelkader L AMA 20 450000* 0 D D D D D D C- D- C- D- D D D D C-
Jan Mursak L JNR 19 600000* 0 D D D D D D- C- D C D C- D D D C-
Anton Axelsson L AMA 21 450000* 0 D- D- D D- D D- C- D B- D D- D- D- D- D
Dick Axelsson L AMA 20 450000* 0 D D- D- D D D C- D- C- D D C- D- D C-
Juho Mielonen D AMA 20 550000* 0 D- D- D- D D D D D C D- D D D- D D
Logan Pyett D JNR 19 650000* 0 D- D D C- D D C C- C F D D D D C-
Nils Bäckström D AMA 21 450000* 0 D- D- D- D D D- D D B- F D- D- D- D- D
Brendan Smith D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Miroslav Blatak D AMA 25 450000* 0 F D- F D- D- D- C- C- B- D- D- D F D- D
Siarhei Kolasau D AMA 21 450000* 0 D- D- D- D D D D D C F D- D D- D D
Bryan Rufenach D JNR 18 450000* 0 D- D- D- D D D C- C- B- F D D D- D D
Dominic Vicari G AMA 22 450000* 0 D D D D D D C- D B- D- D D D D C-
Daniel Larsson G AMA 21 450000* 0 D D D D D D D C- B- D D- D- D D C-