Name Po Tea Ag Salary Ctr OF DF OA
Right Wing
Marek Svatos R COL 25 1200000 1 77 68 74
Scott Parker R COL 29 575000* 1 31 71 63
Milan Hejduk R COL 31 3800000 4 81 64 77
Mark Rycroft R COL 29 450000 1 54 71 68
Centre
Joe Sakic C COL 38 5750000 1 84 72 83
Paul Stastny C COL 21 450000 3 80 65 73
Peter Forsberg C COL 34 9500000 1 91 71 85
Ian Laperriere C COL 33 1064000 1 67 77 74
Left Wing
Andrew Brunette L COL 34 800000 2 76 67 76
Ryan Smyth L COL 31 6250000 5 76 75 77
Wojtek Wolski L COL 21 984200 3 74 66 73
Brad Richardson L COL 22 550000 2 65 63 67
Defenseman
Jordan Leopold D COL 27 1250000 2 62 70 70
Ruslan Salei D COL 32 2775000 4 56 77 70
Brett Clark D COL 30 1600000 3 68 72 71
Adam Foote D COL 36 4600000 2 49 80 71
Scott Hannan D COL 28 4500000 4 46 78 70
John-Michael Liles D COL 26 1250000 2 72 70 74
Goaltender
Peter Budaj G COL 24 600000 3 72 75 74
José Theodore G COL 30 5500000 2 79 80 77