Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brad Isbister R VAN 30 525000 1 55 55 60 69 69 75 67 80 52 67 71 76 56 71 68
Mike Keane R VAN 40 600000 1 49 52 53 73 73 66 59 74 75 46 85 73 51 70 66
Ryan Shannon R VAN 24 477500 1 64 69 63 65 64 52 75 62 75 68 44 59 65 60 66
Alexandre Burrows R VAN 26 500000 3 51 49 55 70 70 72 70 74 59 59 51 70 51 70 65
Brendan Morrison C VAN 32 3200000 2 70 75 74 76 76 67 79 83 73 74 72 69 73 73 75
Artem Chubarov C VAN 27 1300000 3 57 61 62 72 76 68 74 70 77 75 66 72 60 72 71
Henrik Sedin C VAN 26 3575000 3 77 82 81 75 75 67 79 90 75 77 67 72 80 72 79
Ryan Kesler C VAN 23 1900000 3 63 63 69 75 74 76 77 82 56 72 56 74 65 75 72
Taylor Pyatt L VAN 26 1500000 2 71 64 61 69 69 75 83 76 63 54 63 75 65 71 71
Markus Näslund L VAN 34 6000000 2 83 77 79 66 65 61 81 84 80 66 77 71 79 64 77
Matt Cooke L VAN 28 1500000 2 67 66 65 72 72 81 75 66 55 69 69 74 66 75 71
Daniel Sedin L VAN 26 3575000 3 80 77 79 74 74 65 78 75 76 67 66 72 78 71 75
Lukas Krajicek D VAN 24 1100000 2 53 66 57 72 68 64 78 82 77 54 44 67 58 68 68
Kevin Bieksa D VAN 26 1750000 3 70 58 51 74 74 78 69 79 56 58 59 78 59 75 70
Sami Salo D VAN 32 1500000 1 80 67 65 77 77 66 77 74 75 55 68 74 70 73 72
Willie Mitchell D VAN 30 3500000 4 41 43 48 76 76 75 73 72 53 59 78 77 44 75 68
Aaron Miller D VAN 36 1500000 1 56 57 41 85 81 79 75 69 74 54 84 82 51 81 73
Mattias Öhlund D VAN 30 3500000 3 77 74 71 81 81 76 76 85 51 60 75 78 74 79 77
Curtis Sanford G VAN 27 600000 1 73 75 66 74 70 74 74 79 76 66 53 70 71 72 72
Roberto Luongo G VAN 28 6000000 4 85 83 74 85 85 84 80 96 81 80 74 82 80 84 83
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick White R JNR 18 450000* 0 D D D D D D C- C C D- D D D D C-
Sergei Topol R AMA 22 450000* 0 D- F D- F F D- F- F D- D- F- F D- F D-
Dan Gendur R AMA 20 450000* 0 D D D D D D C- C B- D D D D D C-
Matt Butcher C AMA 20 550000* 0 D D D- D D D D D C D C- D D D C-
Taylor Matson C JNR 18 450000* 0 D- D- D- D D D C- D C D D D D- D D
Charles-Antoine Messier C JNR 18 450000* 0 D D D D D D- C- C- C D C- D D D- C-
Andrew Sarauer L AMA 22 450000* 0 D D D D D D C- C- B- D- D D D D C-
Ilya Kablukov L JNR 19 450000* 0 D D D D D- D- C- D B- D- D D D D- C-
Sergei Shirokov L AMA 21 600000* 0 D D D D D D- C D- C D C- C- D D C-
Ilya Krikunov L AMA 23 450000* 0 D- D D- D- D- D- C- D B- D- F D- D- D- D
Denis Grot D AMA 23 450000 0 D- D- D- D D D C D B- F F D D- D D
Taylor Ellington D JNR 18 450000* 0 D- D D D D D C- D C D- D D D D C-
Kirill Koltsov D AMA 24 494000 0 D C- C- C- C- C- C C- B- D D C- D C- C-
Kris Fredheim D AMA 20 500000* 0 D- D- D- D D D D D B- D- C- C- D- D C-
Lukas Mensator G AMA 23 450000* 0 D D D- D D- D D D- B- D D D D D- C-