Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Callahan R NYR 22 450000 3 70 59 61 61 62 62 67 59 73 54 44 59 63 61 63
Jaromir Jagr R NYR 35 8360000 3 96 91 95 66 70 64 86 78 78 60 75 83 94 66 82
Fredrik Sjöström R NYR 24 750000 2 64 66 65 68 68 65 77 77 77 41 45 63 65 67 67
Ryan Hollweg R NYR 24 456000 2 55 51 55 67 67 77 71 57 39 69 49 76 53 70 65
Scott Gomez C NYR 27 7350000 7 82 89 82 73 74 64 89 82 74 75 69 65 84 70 78
Chris Drury C NYR 31 7050000 5 79 81 83 74 76 65 86 77 73 84 82 72 81 71 78
Petr Prucha C NYR 24 1600000 2 76 72 75 62 66 64 76 75 75 69 61 67 74 64 73
Blair Betts C NYR 27 550000 1 53 54 62 73 73 71 73 83 75 80 60 72 56 72 71
Josh Gratton L NYR 24 500000* 1 31 27 31 66 66 78 63 71 26 54 50 74 29 70 58
Sean Avery L NYR 26 1900000 1 63 69 61 70 70 74 75 69 19 72 53 74 64 71 69
Brendan Shanahan L NYR 38 2500000 1 83 78 80 75 76 74 70 84 46 60 82 82 80 75 76
Martin Straka L NYR 34 3100000 1 76 80 78 70 71 65 85 69 81 78 75 69 78 68 77
Fedor Tyutin D NYR 24 950000 2 55 59 58 75 75 78 72 69 73 51 54 74 57 76 69
Thomas Pöck D NYR 25 893000 1 63 64 62 66 65 61 71 71 68 58 57 66 63 64 67
Christian Bäckman D NYR 27 1300000 3 57 69 72 73 74 65 73 75 76 44 65 68 66 70 70
Marek Malik D NYR 32 2500000 2 43 48 47 74 78 72 66 82 62 58 71 81 46 74 69
Michal Rozsival D NYR 28 1900000 2 67 64 61 74 76 75 75 79 68 58 59 72 64 75 71
Paul Mara D NYR 27 3000000 1 72 72 72 75 73 69 75 69 75 52 70 79 72 72 73
David LeNeveu G NYR 24 585200 1 64 64 60 64 62 70 70 70 77 59 51 61 62 65 65
Henrik Lundqvist G NYR 25 3275000 1 78 77 72 78 75 80 78 84 85 75 59 75 75 77 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joseph Crabb R AMA 24 450000* 0 D- D- D- D D D D C- C D- D- D- D- D D
Rick Kozak R AMA 22 550000* 0 F D D- D- D D- D- D- D D D- D- D- D- D
David Skokan R JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Zdenek Bahensky R AMA 21 456000* 0 D D D D- D- D- D D C D D- D D D- C-
Alexei Cherepanov R JNR 18 450000* 0 C- D C- D D D- C- D B- D D D C- D C-
David Kveton R JNR 19 700000* 0 D D D D D D- C- D C D- C- D D D C-
Danny Hobbs C JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Billy Ryan C AMA 21 450000* 0 D D D D D D- C- D B- D D- D- D D D
Lukás Zeliska C JNR 19 600000* 0 D D D D D D D D C- D C- C- D D C-
Joe Barnes C AMA 21 450000* 0 D D D D D D C- C- C D C- C- D D C-
Max Campbell C JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
John Seymour L AMA 20 500000* 0 D- D- D- D D D D D- C D D D D- D D
Greg Beller L AMA 20 500000* 0 D D D D D D D C- C D- D C- D D C-
Ryan Hillier L JNR 19 750000* 0 D- D D D D D D D C D D D D D C-
Jordan Foote L AMA 22 450000* 0 D- D- D- D- D- D- C- C- C D- D- D- D- D- D
Tomás Záborský L JNR 19 600000* 0 D D D D- D- D- C- D- B- D- D D D D- D
Carl Hagelin L JNR 19 450000* 0 D D D D D D C- D D D- D D D D D
Eric Hunter L AMA 21 450000* 0 D- D- D- D- D- D D F C- D- F D- D- D- D
Roman Psurny L AMA 21 450000* 0 D D D D D D- D D- C D- D- D- D D D
Antoine Lafleur G JNR 18 450000* 0 D D D- D D D C- C- B- D D D D D C-
Matt Zaba G AMA 24 450000* 0 D D D- D D D D D- B- D- D- D- D- D D